Servo Driver Panasonic A6SF
- 50W to 5kW, 1/3-phase, 200V
- Basic version with position control
- Position control with dig. I/O
| Rated power | 50W–5kW (200V AC), 200W–5kW (400V AC) | ||||
|---|---|---|---|---|---|
| Supply voltage | 1/3-phase (200V AC), 3-phase (400V AC) | ||||
| Bandwidth (velocity response) | 3200Hz | ||||
| Rated rotational speed | 2000–3000rpm | ||||
| Max. rotational speed | 3000–6500rpm | ||||
| Rated torque | 0.16–15.9Nm (200V AC), 0.64–23.9Nm (400V AC) | ||||
| Peak torque | 0.48–47.7Nm (200V AC), 2.23–71.6Nm (400V AC) | ||||
| Control functions | Position, velocity, torque control | ||||
| IP degree of protection (motor) | IP67 | ||||





![R88L-EC, R88D-KN[]-ECT-L SERIES](https://www.industryshop.id/wp-content/uploads/2021/12/R88L-EC-R88D-KN-ECT-L-SERIES.png)


![R88M-1[] R88D-1SN[]-ECT SERIES](https://www.industryshop.id/wp-content/uploads/2021/12/R88M-1-R88D-1SN-ECT-SERIES.png)
