Weintek HMI XE Series
| Specification | MT8090XE | MT8092XE |
|---|---|---|
| Display | 9.7″ TFT | 9.7″ TFT |
| Resolution | 1024 x 768 | 1024 x 768 |
| Brightness (cd/m2) | 350 | 350 |
| Contrast Ratio | 500:1 | 500:1 |
| Backlight Type | LED | LED |
| Backlight Life Time | >30,000 hrs. | >30,000 hrs. |
| Colors | 262K | 262K |
| LCD Viewing Angle (T/B/L/R) | 60/70/70/70 | 60/70/70/70 |








