Weintek HMI IE Series
| Specification | MT8050iE | MT8071iE | MT8073iE | MT8102iE | MT8103iE | MT8121iE |
|---|---|---|---|---|---|---|
| Display | 4 3″ TFT | 7″ TFT | 10.1″ TFT | 10.1″ TFT | 12.1″ TFT | |
| Resolution | 480 x 272 | 800 x 480 | 1024 x 600 | 1024 x 600 | 1024 x 768 | |
| Brightness (cd/m2) | 400 | 350 | 400 | 350 | 350 | 500 |
| Contrast Ratio | 500:1 | 500:1 | 500:1 | 500:1 | 700:1 | |
| Backlight Type | LED | LED | LED | LED | LED | |
| Backlight Life Time | >30,000 hrs. | >30,000 hrs. | >50,000 hrs. | >50,000 hrs. | >30,000 hrs. | |
| Colors | 16.7M | 16M | 16.7M | 16.7M | 16.7M | 16.2M |
| LCD Viewing Angle (T/B/L/R) | 50/30/50/50 | 70/60/70/70 | 70/50/70/70 | 60/60/70/70 | 60/60/70/70 | 70/50/70/70 |








